Engagement project dividends report - 360% APR for POB .
Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .

Coming to the report
POB
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@proofofbrainio | 1000.0 | 0.0732 | 69.352 |
@amr008 | 3254.754278146667 | 0.2381 | 225.725 |
@oldmans | 1700.0 | 0.1244 | 117.899 |
@theroad2freedom | 10.0 | 0.0007 | 0.694 |
@moonthumb | 20.0 | 0.0015 | 1.387 |
@richardcrill | 1000.0 | 0.0732 | 69.352 |
@tfranzini | 526.62984608 | 0.0385 | 36.523 |
@khan.dayyanz | 100.0 | 0.0073 | 6.935 |
@mehmetfix | 69.60104214 | 0.0051 | 4.827 |
@riandeuk | 72.18170202 | 0.0053 | 5.006 |
@jznsamuel | 9.33063763 | 0.0007 | 0.647 |
@sgt-dan | 40.84833614 | 0.003 | 2.833 |
@freesinger | 2.02218712 | 0.0001 | 0.14 |
@crazy-unicorn | 65.72509966 | 0.0048 | 4.558 |
@viniciotricolor | 16.0467391 | 0.0012 | 1.113 |
@failingforwards | 250.0 | 0.0183 | 17.338 |
@clicmaster | 13.32292175 | 0.001 | 0.924 |
@gimmetricks1 | 457.0 | 0.0334 | 31.694 |
@sozdemir | 9.0 | 0.0007 | 0.624 |
@ismihan | 10.0 | 0.0007 | 0.694 |
@oadissin | 1.02142698 | 0.0001 | 0.071 |
@jersteemit | 60.01350155 | 0.0044 | 4.162 |
@dealhunter | 846.0 | 0.0619 | 58.672 |
@taskmaster4450le | 476.25241946 | 0.0348 | 33.029 |
@taskmaster4450 | 642.20270901 | 0.047 | 44.538 |
@minus-pi | 15.5932497 | 0.0011 | 1.081 |
@gadrian | 50.0 | 0.0037 | 3.468 |
@finguru | 200.0 | 0.0146 | 13.87 |
@aiovo | 3.67382197 | 0.0003 | 0.255 |
@coolguy123 | 12.706 | 0.0009 | 0.881 |
@kingneptune | 21.0 | 0.0015 | 1.456 |
@nickyhavey | 1251.6652811 | 0.0916 | 86.806 |
@thatcryptodave | 25.0 | 0.0018 | 1.734 |
@shebe | 200.0 | 0.0146 | 13.87 |
@alexvan | 200.0 | 0.0146 | 13.87 |
@vanillavow | 38.0 | 0.0028 | 2.635 |
@coffeefinance | 1000.0 | 0.0732 | 69.352 |
WEED
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@richardcrill | 10000.0 | 0.9789 | 19.122 |
@aiovo | 88.77425834 | 0.0087 | 0.17 |
@riandeuk | 0.0245095 | 0.0 | 0.0 |
@failingforwards | 0.10812909 | 0.0 | 0.0 |
@kingneptune | 124.0 | 0.0121 | 0.237 |
@jznsamuel | 2.86305005 | 0.0003 | 0.005 |
@riandeuk | 0.000243 | 0.0 | 0.0 |
LEO
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@amr008 | 634.893 | 0.0807 | 2.246 |
@hivetrending | 1.855 | 0.0002 | 0.007 |
@abh12345.leo | 500.0 | 0.0636 | 1.769 |
@anderssinho | 61.305 | 0.0078 | 0.217 |
@tfranzini | 5.0 | 0.0006 | 0.018 |
@khaleelkazi | 1000.0 | 0.1271 | 3.538 |
@nickyhavey | 1693.941 | 0.2154 | 5.993 |
@chekohler | 500.0 | 0.0636 | 1.769 |
@kingneptune | 75.0 | 0.0095 | 0.265 |
@oldmans | 50.0 | 0.0064 | 0.177 |
@mawit07 | 52.129 | 0.0066 | 0.184 |
@sozdemir | 59.907 | 0.0076 | 0.212 |
@jersteemit | 134.143 | 0.0171 | 0.475 |
@crazy-unicorn | 108.0 | 0.0137 | 0.382 |
@officialhisha | 100.0 | 0.0127 | 0.354 |
@riandeuk | 16.375 | 0.0021 | 0.058 |
@mehmetfix | 2.307 | 0.0003 | 0.008 |
@clicmaster | 44.084 | 0.0056 | 0.156 |
@oadissin | 412.267 | 0.0524 | 1.458 |
@failingforwards | 34.467 | 0.0044 | 0.122 |
@aiovo | 21.187 | 0.0027 | 0.075 |
@coolguy123 | 112.672 | 0.0143 | 0.399 |
@juanmiguelsalas | 380.0 | 0.0483 | 1.344 |
@theroad2freedom | 40.0 | 0.0051 | 0.142 |
@thatcryptodave | 100.0 | 0.0127 | 0.354 |
@interpretation | 56.141 | 0.0071 | 0.199 |
@jznsamuel | 100.0 | 0.0127 | 0.354 |
@shebe | 1000.0 | 0.1271 | 3.538 |
@khan.dayyanz | 250.0 | 0.0318 | 0.884 |
@cryptosneeze | 320.0 | 0.0407 | 1.132 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@clicktrackprofit | 2500.0 | 0.0672 | 14.342 |
@achim03.ctp | 500.0 | 0.0134 | 2.868 |
@elianaicgomes | 5000.0 | 0.1345 | 28.685 |
@anderssinho | 502.189 | 0.0135 | 2.881 |
@alexvan | 50.0 | 0.0013 | 0.287 |
@hykss | 2849.116 | 0.0766 | 16.345 |
@theroad2freedom | 2500.0 | 0.0672 | 14.342 |
@familyhistory | 500.0 | 0.0134 | 2.868 |
@imfarhad | 2000.0 | 0.0538 | 11.474 |
@aiovo | 962.892 | 0.0259 | 5.524 |
@athomewithcraig | 100.0 | 0.0027 | 0.574 |
@nickyhavey | 5086.681 | 0.1368 | 29.182 |
@chekohler | 2028.94 | 0.0546 | 11.64 |
@tfranzini | 7.441 | 0.0002 | 0.043 |
@kingneptune | 1452.264 | 0.0391 | 8.332 |
@mawit07 | 2283.589 | 0.0614 | 13.101 |
@oldmans | 130.0 | 0.0035 | 0.746 |
@jznsamuel | 107.962 | 0.0029 | 0.619 |
@jersteemit | 2303.119 | 0.0619 | 13.213 |
@riandeuk | 8.847 | 0.0002 | 0.051 |
@crazy-unicorn | 0.247 | 0.0 | 0.001 |
@clicmaster | 12.737 | 0.0003 | 0.073 |
@oadissin | 162.626 | 0.0044 | 0.933 |
@gadrian | 250.0 | 0.0067 | 1.434 |
@sgt-dan | 611.006 | 0.0164 | 3.505 |
@charcoalbuffet | 2402.877 | 0.0646 | 13.785 |
@marvinix | 68.299 | 0.0018 | 0.392 |
@juanmiguelsalas | 1000.0 | 0.0269 | 5.737 |
@coolguy123 | 738.116 | 0.0199 | 4.235 |
@thatcryptodave | 750.0 | 0.0202 | 4.303 |
@shebe | 108.761 | 0.0029 | 0.624 |
@khan.dayyanz | 200.0 | 0.0054 | 1.147 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@hivetrending | 15.987732 | 0.0005 | 0.056 |
@jfang003 | 36.917441 | 0.0011 | 0.128 |
@saachi | 75.957323 | 0.0023 | 0.264 |
@abh12345.stem | 15000.0 | 0.4599 | 52.174 |
@anderssinho | 34.212116 | 0.001 | 0.119 |
@tonimontana | 5000.0 | 0.1533 | 17.391 |
@aiovo | 81.242039 | 0.0025 | 0.283 |
@nickyhavey | 59.074243 | 0.0018 | 0.205 |
@chekohler | 808.180255 | 0.0248 | 2.811 |
@jmsansan.leo | 9.140168 | 0.0003 | 0.032 |
@tfranzini | 9.170558 | 0.0003 | 0.032 |
@oldmans | 150.0 | 0.0046 | 0.522 |
@veramen | 104.086345 | 0.0032 | 0.362 |
@mehmetfix | 23.307714 | 0.0007 | 0.081 |
@riandeuk | 21.443981 | 0.0007 | 0.075 |
@oadissin | 161.320055 | 0.0049 | 0.561 |
@scholaris.stem | 10000.13416 | 0.3066 | 34.783 |
@juanmiguelsalas | 690.0 | 0.0212 | 2.4 |
@failingforwards | 15.705 | 0.0005 | 0.055 |
@officialhisha | 3.226348 | 0.0001 | 0.011 |
@clicmaster | 5.646528 | 0.0002 | 0.02 |
@shebe | 307.033463 | 0.0094 | 1.068 |
@jznsamuel | 3.593949 | 0.0001 | 0.013 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@jongolson | 100000.0 | 0.0037 | 694.427 |
@dkid14 | 86977.417 | 0.0032 | 603.995 |
@hivetrending | 124.179 | 0.0 | 0.862 |
@alexvan | 5000.0 | 0.0002 | 34.721 |
@elianaicgomes | 100000.0 | 0.0037 | 694.427 |
@abh12345.sports | 10500000.0 | 0.3921 | 72914.859 |
@anderssinho | 400000.0 | 0.0149 | 2777.709 |
@hykss.sports | 100000.0 | 0.0037 | 694.427 |
@shitsignals | 1164794.0 | 0.0435 | 8088.647 |
@marvinix | 200000.0 | 0.0075 | 1388.854 |
@leedsunited | 500000.0 | 0.0187 | 3472.136 |
@lnakuma | 4000.0 | 0.0001 | 27.777 |
@damla | 55734.169 | 0.0021 | 387.033 |
@bozz.sports | 1000000.0 | 0.0373 | 6944.272 |
@adler-news | 10000.0 | 0.0004 | 69.443 |
@sozdemir | 62687.311 | 0.0023 | 435.318 |
@tamiapt6 | 240000.0 | 0.009 | 1666.625 |
@kingneptune | 72413.108 | 0.0027 | 502.856 |
@mehmetfix | 28789.367 | 0.0011 | 199.921 |
@aiovo | 100000.0 | 0.0037 | 694.427 |
@patrickulrich | 2000000.0 | 0.0747 | 13888.544 |
@nickyhavey | 26885.062 | 0.001 | 186.697 |
@idiosyncratic1 | 24330.713 | 0.0009 | 168.959 |
@oldmans | 8000.0 | 0.0003 | 55.554 |
@jaraumoses | 500000.0 | 0.0187 | 3472.136 |
@athomewithcraig | 4499.432 | 0.0002 | 31.245 |
@salexa5 | 100.0 | 0.0 | 0.694 |
@tfranzini | 91312.08 | 0.0034 | 634.096 |
@deniskj | 515666.489 | 0.0193 | 3580.928 |
@freesinger | 174.692 | 0.0 | 1.213 |
@coffeelovers | 3398000.0 | 0.1269 | 23596.637 |
@viniciotricolor | 13406.228 | 0.0005 | 93.096 |
@riandeuk | 233.657 | 0.0 | 1.623 |
@velourex | 184038.183 | 0.0069 | 1278.011 |
@familyhistory | 1300.0 | 0.0 | 9.028 |
@sipahikara | 244124.0 | 0.0091 | 1695.264 |
@scholaris.sports | 3787058.948 | 0.1414 | 26298.368 |
@gimmetricks1 | 89000.0 | 0.0033 | 618.04 |
@theroad2freedom | 2050.0 | 0.0001 | 14.236 |
@oadissin | 3370.735 | 0.0001 | 23.407 |
@jzn | 500000.0 | 0.0187 | 3472.136 |
@mawit07 | 6341.971 | 0.0002 | 44.04 |
@charcoalbuffet | 155971.0 | 0.0058 | 1083.105 |
@juanmiguelsalas | 200000.0 | 0.0075 | 1388.854 |
@failingforwards | 4.426 | 0.0 | 0.031 |
@moonthumb | 75.0 | 0.0 | 0.521 |
@coolguy123 | 153600.0 | 0.0057 | 1066.64 |
@sgt-dan | 123066.802 | 0.0046 | 854.609 |
@shebe | 12643.981 | 0.0005 | 87.803 |
APR calculation
POB - 360 %
WEED - 10 %
LEO - 18.3 %
CTP - 29.8 %
STEM - 18.09 %
SPORTS - 36.14 %
How to participate ?
You don't have to register or anything . All you have to do is comment from these frontends
https://ctptalk.com - to get CTP upvotes
https://sportstalksocial.com - to get SPORTS upvotes
https://leofinance.io - to get LEO upvotes
https://stemgeeks.net - to get STEM upvotes
https://weedcash.network - to get WEED upvotes
https://proofofbrain.io - to get POB upvotes
Remember that you have to comment from these frontends itself , why? to increase the traffic for the site and improve the rankings of the site . ( Believe me , it works , look at SportsTalkSocial alexa rankings ) .
But will everyone get upvoted ?
No , only the top 25 engagers will get upvotes , they will be ranked everyday based on quality of comments , number of authors they have spoken to etc .
But as I mentioned before the competition is less on sportstalksocial , stemgeeks and ctptalk to some extent so don't miss this opportunity to earn these tokens .
The ranks are uploaded along with the data on https://hivelayers-stats.herokuapp.com everyday . Just go to community page ( choose this in left top ) .
How can you support?
Delegate , spread the word , engage on different frontends , reblog this .
Delegation accounts -
LEO - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
WEED - @amr008.weed
POB - @amr008.pob
As far as I have seen nobody has given 40%+ APR for CTP till now ( except ctpsb project but that accepts HP delegations only ) . I am able to do this by earning post rewards too . I will do my best to provide returns to you guys , you guys please spread the word .
Last week I wasn't that active because of some personal problems and hence we missed couple of days author rewards . That is the reason for drop of APR for couple of tokens . But when it comes to POB , we are seeing increased activity everyday + more number of users are participating so it is understandable that we are getting less POB since POB is getting distributed to more users . But still 360% APR is a good :)
Will you participate ? Will you engage more ? Let me know in the comments
Posted Using LeoFinance Beta
Even at 360% i feel #pob returns are extraordinary. I am sure these would come down in the coming days and would settle down as normal returns we get from other tokens like sports. I am pretty happy with the consistency of sports tokens. Engagement project makes the best investment sense on #hive as of now
Thanks buddy :) I agree with the POB APR part , we will see it reduce overtime but I will do my best to keep it above 100% as long as possible .
Posted Using LeoFinance Beta
What is the reason the POB APR is so much higher than the other tokens? I understand each token has different curation reward settings, but I don't think that's the only difference here, right?
It's very new . That's the reason + I don't take my full cut , I distribute my 50% to others itself which increases the APR .
Posted Using LeoFinance Beta
360% APR is massive. I hope not many people join the party and we get the chance to get such high APRs for a longer time. Sorry for being selfish but no sorry. 🤣
:-)
Lol , it is okay to be selfish here :p
But I do have to say that , there are more people jumping on the project right now .
Posted Using LeoFinance Beta
That's inevitable! They wouldn't want to miss such an opportunity.
Posted Using LeoFinance Beta
POB Apr still looking massive. I hope it stays that way for some time
Well more and more users are using POB and hence we can expect it to decrease in coming weeks but I will guarantee that I will do my best to keep it more than 100% APR .
Posted Using LeoFinance Beta
100% for extended period of time will be certainly be great
Great returns on POB
Yeah for the past couple of weeks , it has remained higher than most other coins :)
Posted Using LeoFinance Beta
Awesome job those are some seriously nice APRS! POB Has been seriously just a beast in terms of wealth and I have a feeling we will be tracking a little higher here soon.
Thank you for encouraging engagement on the platforms. This is one of the most powerful ways we can come together and build up these tribes and community. It's also a awesome way to spark new ideas and make it a welcome environment that others outside of Hive will want to come in and be a part of.
Posted Using LeoFinance Beta
Thank you for your kind words @bitcoinflood :)
Can't agree more :)
I hope we get a usecase for POB soon , that will ensure the hype and keep the prices up .
Posted Using LeoFinance Beta
Well I will continue to comment and thanks for the upvotes/dividends. The PoB APR is really crazy and I also understand why people would want to keep throwing their PoB over to you.
Posted Using LeoFinance Beta
Hehe , I am glad more people are getting involved in the project . I feel good to share it with others .
Posted Using LeoFinance Beta
POB won once again.
Despite missing a few days, 360% is really good number.
Keep up the good work.
!luv 1
!ENGAGE 10
Yeah POB is the best investment right now :)
Posted Using LeoFinance Beta
ENGAGE
tokens.Graet job as always, man
You're killing it with this project! Keep up the great work!
Posted Using LeoFinance Beta
Hey thanks buddy :)
Posted Using LeoFinance Beta
#POB and Sports give the best returns for the engagement project. Guess what ? I am invested in both of the currencies in engagement project. 360 and 36% are way above the returns by any stock markets.
Hehe , thank you very much for your constant support .
Next week the SPORTS APR will be higher , I will try to push it to 45% .
Posted Using LeoFinance Beta
I would try to stake some more sports in this week from my rewards. I would keep staking the rewards with engagement project as i believe this project is one of the best investment. Had it been a startup, i am sure the investors of this company which runs engagement project would have been happier with the kind of ROI it gives.
Oh, for sure I'd engage! I was already engaging using the POB front end before I saw this post. I'd just continue.
This is a great initiative @amr008. I hope you're alright and your problems are being sorted out, stay safe and well 👍