Engagement Project dividends - POB - 250% , LEO - 22.85 % , CTP - 37%, SPORTS - 46.8 % APR
Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .

Coming to the report
POB
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@abbey877 | 69.481876 | 0.002616 | 3.344 |
@aiovo | 5.497405 | 0.0002 | 0.265 |
@alexvan | 200.0 | 0.0075 | 9.641 |
@alokkumar121 | 78.88 | 0.003 | 3.802 |
@amr008 | 3364.3177373396825 | 0.1268 | 162.177 |
@besheda | 85.0 | 0.0032 | 4.097 |
@captaincryptic | 225.0 | 0.0085 | 10.846 |
@charcoalbuffet | 1285.7142857142858 | 0.0485 | 61.978 |
@chronocrypto | 547.01497482 | 0.0206 | 26.369 |
@clicmaster | 214.61694007571427 | 0.0081 | 10.346 |
@coffeefinance | 1428.5714285714287 | 0.0539 | 68.864 |
@coolguy123 | 29.84301907 | 0.0011 | 1.439 |
@crazy-unicorn | 130.46781482000003 | 0.0049 | 6.289 |
@da-prince | 48.93572806857143 | 0.0018 | 2.359 |
@damla | 50.0 | 0.0019 | 2.41 |
@darmst5339 | 52.0 | 0.002 | 2.507 |
@dealhunter | 846.0 | 0.0319 | 40.781 |
@familyhistory | 0.2577951428571429 | 0.0 | 0.012 |
@finguru | 200.0 | 0.0075 | 9.641 |
@freesinger | 2.1851533 | 0.0001 | 0.105 |
@gadrian | 50.0 | 0.0019 | 2.41 |
@genepop | 30.6747221 | 0.0012 | 1.479 |
@gimmetricks1 | 1157.142857142857 | 0.0436 | 55.78 |
@ismihan | 10.0 | 0.0004 | 0.482 |
@jersteemit | 170.00000267 | 0.0064 | 8.195 |
@jmsansan.leo | 334.85636500000004 | 0.0126 | 16.142 |
@jznsamuel | 12.100563800000002 | 0.0005 | 0.583 |
@khan.dayyanz | 100.0 | 0.0038 | 4.821 |
@kingneptune | 64.98982920714285 | 0.0024 | 3.133 |
@manuvert | 15.785714285714286 | 0.0006 | 0.761 |
@mehmetfix | 102.52680835 | 0.0039 | 4.942 |
@minus-pi | 46.83985186428572 | 0.0018 | 2.258 |
@moonthumb | 24.142857142857142 | 0.0009 | 1.164 |
@mrtats | 13.069999999999997 | 0.0005 | 0.63 |
@nickyhavey | 999.6999999999999 | 0.0377 | 48.191 |
@oadissin | 2.5730247800000003 | 0.0001 | 0.124 |
@oldmans | 4500.0 | 0.1696 | 216.923 |
@ph1102 | 88.85422969 | 0.0033 | 4.283 |
@poetchick4jesus | 0.30918402 | 0.0 | 0.015 |
@proofofbrainio | 2000.0 | 0.0754 | 96.41 |
@riandeuk | 124.78285360857141 | 0.0047 | 6.015 |
@richardcrill | 1000.0 | 0.0377 | 48.205 |
@sgt-dan | 119.15771515428573 | 0.0045 | 5.744 |
@shebe | 583.5109846428571 | 0.022 | 28.128 |
@sheila23 | 40.0 | 0.0015 | 1.928 |
@sozdemir | 9.0 | 0.0003 | 0.434 |
@taskmaster4450 | 2370.215130168571 | 0.0893 | 114.256 |
@taskmaster4450le | 1442.7043429542857 | 0.0544 | 69.546 |
@tfranzini | 756.9106723957144 | 0.0285 | 36.487 |
@thatcryptodave | 67.85714285714286 | 0.0026 | 3.271 |
@theroad2freedom | 14.285714285714286 | 0.0005 | 0.689 |
@txrose | 1.5040722042857142 | 0.0001 | 0.073 |
@vanillavow | 148.57142857142858 | 0.0056 | 7.162 |
@velourex | 281.15902065999995 | 0.0106 | 13.553 |
@viniciotricolor | 16.0467391 | 0.0006 | 0.774 |
@wiseagent | 1000.0 | 0.0377 | 48.205 |
WEED
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@richardcrill | 10000.0 | 0.5656 | 11.391 |
@aiovo | 88.77425834 | 0.005 | 0.101 |
@riandeuk | 0.0277728 | 0.0 | 0.0 |
@failingforwards | 0.10812909 | 0.0 | 0.0 |
@kingneptune | 124.0 | 0.007 | 0.141 |
@jznsamuel | 18.8893735 | 0.0011 | 0.022 |
@moonthumb | 1.4496657 | 0.0001 | 0.002 |
@juanmiguelsalas | 1079.11295598 | 0.061 | 1.229 |
@oyx | 6150.78897716 | 0.3479 | 7.007 |
@chronocrypto | 216.29654268 | 0.0122 | 0.246 |
LEO
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@abh12345.leo | 500.0 | 0.0389 | 2.198 |
@aiovo | 21.262 | 0.0017 | 0.093 |
@aliquid | 50.0 | 0.0039 | 0.22 |
@amr008 | 1529.2575 | 0.119 | 6.724 |
@anderssinho | 61.305 | 0.0048 | 0.27 |
@chekohler | 500.0 | 0.0389 | 2.198 |
@chrono.leo | 191.19900000000004 | 0.0149 | 0.841 |
@clicmaster | 51.846999999999994 | 0.004 | 0.228 |
@coolguy123 | 112.67200000000001 | 0.0088 | 0.495 |
@crazy-unicorn | 132.02600000000004 | 0.0103 | 0.58 |
@cryptosneeze | 320.0 | 0.0249 | 1.407 |
@edystringz | 60.769 | 0.0047 | 0.267 |
@failingforwards | 34.46699999999999 | 0.0027 | 0.152 |
@familyhistory | 2.415 | 0.0002 | 0.011 |
@freesinger | 6.398142857142858 | 0.0005 | 0.028 |
@hivetrending | 1.8550000000000002 | 0.0001 | 0.008 |
@jersteemit | 219.10957142857143 | 0.017 | 0.963 |
@jmsansan.leo | 2136.496857142857 | 0.1662 | 9.393 |
@juanmiguelsalas | 439.045 | 0.0342 | 1.93 |
@jznsamuel | 350.0 | 0.0272 | 1.539 |
@khaleelkazi | 1000.0 | 0.0778 | 4.397 |
@khan.dayyanz | 250.0 | 0.0194 | 1.099 |
@kingneptune | 212.645 | 0.0165 | 0.935 |
@marvinix | 26.156000000000002 | 0.002 | 0.115 |
@mawit07 | 52.129000000000005 | 0.0041 | 0.229 |
@mehmetfix | 2.913 | 0.0002 | 0.013 |
@moonthumb | 4.007142857142857 | 0.0003 | 0.018 |
@nickyhavey | 1693.9410000000003 | 0.1318 | 7.448 |
@oadissin | 449.1767142857143 | 0.0349 | 1.975 |
@officialhisha | 100.0 | 0.0078 | 0.44 |
@oldmans | 50.0 | 0.0039 | 0.22 |
@poetchick4jesus | 0.26742857142857146 | 0.0 | 0.001 |
@riandeuk | 32.47385714285714 | 0.0025 | 0.143 |
@shebe | 1011.393 | 0.0787 | 4.447 |
@sozdemir | 59.90699999999999 | 0.0047 | 0.263 |
@tfranzini | 5.0 | 0.0004 | 0.022 |
@thatcryptodave | 117.85714285714286 | 0.0092 | 0.518 |
@theroad2freedom | 45.0 | 0.0035 | 0.198 |
@txrose | 1.3188571428571427 | 0.0001 | 0.006 |
@velourex | 21.716000000000005 | 0.0017 | 0.095 |
@wiseagent | 1000.0 | 0.0778 | 4.397 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@clicktrackprofit | 2500.0 | 0.0557 | 17.802 |
@achim03.ctp | 500.0 | 0.0111 | 3.56 |
@elianaicgomes | 5000.0 | 0.1114 | 35.603 |
@anderssinho | 502.189 | 0.0112 | 3.576 |
@alexvan | 50.0 | 0.0011 | 0.356 |
@hykss | 2849.116 | 0.0635 | 20.288 |
@theroad2freedom | 2600.0 | 0.0579 | 18.514 |
@familyhistory | 500.0 | 0.0111 | 3.56 |
@imfarhad | 2000.0 | 0.0445 | 14.241 |
@aiovo | 978.155 | 0.0218 | 6.965 |
@athomewithcraig | 100.0 | 0.0022 | 0.712 |
@nickyhavey | 9074.448 | 0.2021 | 64.616 |
@chekohler | 2028.94 | 0.0452 | 14.447 |
@tfranzini | 42.29 | 0.0009 | 0.301 |
@kingneptune | 2065.824 | 0.046 | 14.71 |
@mawit07 | 2283.589 | 0.0509 | 16.261 |
@oldmans | 130.0 | 0.0029 | 0.926 |
@jznsamuel | 191.283 | 0.0043 | 1.362 |
@jersteemit | 2573.463 | 0.0573 | 18.325 |
@riandeuk | 17.813 | 0.0004 | 0.127 |
@crazy-unicorn | 0.291 | 0.0 | 0.002 |
@clicmaster | 54.035 | 0.0012 | 0.385 |
@oadissin | 167.371 | 0.0037 | 1.192 |
@gadrian | 250.0 | 0.0056 | 1.78 |
@sgt-dan | 631.899 | 0.0141 | 4.5 |
@charcoalbuffet | 2506.961 | 0.0558 | 17.851 |
@marvinix | 156.052 | 0.0035 | 1.111 |
@juanmiguelsalas | 1036.822 | 0.0231 | 7.383 |
@coolguy123 | 738.116 | 0.0164 | 5.256 |
@thatcryptodave | 1250.0 | 0.0278 | 8.901 |
@shebe | 111.792 | 0.0025 | 0.796 |
@khan.dayyanz | 200.0 | 0.0045 | 1.424 |
@velourex | 593.046 | 0.0132 | 4.223 |
@edystringz | 40.0 | 0.0009 | 0.285 |
@jmsansan.leo | 105.441 | 0.0023 | 0.751 |
@chronocrypto | 1071.598 | 0.0239 | 7.63 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@hivetrending | 15.987732 | 0.0004 | 0.018 |
@jfang003 | 36.917441 | 0.001 | 0.042 |
@saachi | 78.78797 | 0.0021 | 0.09 |
@abh12345.stem | 15000.0 | 0.3955 | 17.137 |
@anderssinho | 34.212116 | 0.0009 | 0.039 |
@tonimontana | 5000.0 | 0.1318 | 5.712 |
@aiovo | 81.242039 | 0.0021 | 0.093 |
@nickyhavey | 59.074243 | 0.0016 | 0.067 |
@chekohler | 808.180255 | 0.0213 | 0.923 |
@jmsansan.leo | 9.140168 | 0.0002 | 0.01 |
@tfranzini | 89.750232 | 0.0024 | 0.103 |
@oldmans | 150.0 | 0.004 | 0.171 |
@veramen | 104.086345 | 0.0027 | 0.119 |
@mehmetfix | 23.798714 | 0.0006 | 0.027 |
@riandeuk | 33.928323 | 0.0009 | 0.039 |
@oadissin | 164.004427 | 0.0043 | 0.187 |
@scholaris.stem | 10000.13416 | 0.2637 | 11.425 |
@juanmiguelsalas | 1681.269074 | 0.0443 | 1.921 |
@failingforwards | 15.705 | 0.0004 | 0.018 |
@officialhisha | 3.226348 | 0.0001 | 0.004 |
@clicmaster | 6.233546 | 0.0002 | 0.007 |
@shebe | 311.79079 | 0.0082 | 0.356 |
@jznsamuel | 17.86109 | 0.0005 | 0.02 |
@kingneptune | 2.0 | 0.0001 | 0.002 |
@alokkumar121 | 784.0 | 0.0207 | 0.896 |
@moonthumb | 3.812543 | 0.0001 | 0.004 |
@theroad2freedom | 5.70412 | 0.0002 | 0.007 |
@minus-pi | 354.86359 | 0.0094 | 0.405 |
@besheda | 32.825552 | 0.0009 | 0.038 |
@manuvert | 75.0 | 0.002 | 0.086 |
@txrose | 0.315803 | 0.0 | 0.0 |
@aliquid | 0.313077 | 0.0 | 0.0 |
@sra1992 | 23.3188 | 0.0006 | 0.027 |
@velourex | 17.816053 | 0.0005 | 0.02 |
@poetchick4jesus | 0.012411 | 0.0 | 0.0 |
@familyhistory | 0.723462 | 0.0 | 0.001 |
@freesinger | 2.679841 | 0.0001 | 0.003 |
@edystringz | 80.0 | 0.0021 | 0.091 |
@academiccuration | 2342.802463 | 0.0618 | 2.677 |
@chronocrypto | 472.020931 | 0.0124 | 0.539 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@jongolson | 100000.0 | 0.0034 | 900.879 |
@dkid14 | 86977.417 | 0.003 | 783.561 |
@hivetrending | 124.179 | 0.0 | 1.119 |
@alexvan | 5000.0 | 0.0002 | 45.044 |
@elianaicgomes | 100000.0 | 0.0034 | 900.879 |
@abh12345.sports | 10500000.0 | 0.3589 | 94592.283 |
@anderssinho | 400000.0 | 0.0137 | 3603.516 |
@hykss.sports | 100000.0 | 0.0034 | 900.879 |
@shitsignals | 1164794.0 | 0.0398 | 10493.383 |
@marvinix | 547909.336 | 0.0187 | 4936.0 |
@leedsunited | 1500000.0 | 0.0513 | 13513.183 |
@lnakuma | 4000.0 | 0.0001 | 36.035 |
@damla | 58065.814 | 0.002 | 523.103 |
@bozz.sports | 1000000.0 | 0.0342 | 9008.789 |
@adler-news | 10000.0 | 0.0003 | 90.088 |
@sozdemir | 62687.311 | 0.0021 | 564.737 |
@tamiapt6 | 240000.0 | 0.0082 | 2162.109 |
@kingneptune | 104149.014 | 0.0036 | 938.256 |
@mehmetfix | 29973.597 | 0.001 | 270.026 |
@aiovo | 293325.181 | 0.01 | 2642.505 |
@patrickulrich | 2000000.0 | 0.0684 | 18017.578 |
@nickyhavey | 26885.062 | 0.0009 | 242.202 |
@idiosyncratic1 | 24330.713 | 0.0008 | 219.19 |
@oldmans | 8000.0 | 0.0003 | 72.07 |
@jaraumoses | 500000.0 | 0.0171 | 4504.394 |
@athomewithcraig | 4499.432 | 0.0002 | 40.534 |
@salexa5 | 100.0 | 0.0 | 0.901 |
@tfranzini | 97790.773 | 0.0033 | 880.976 |
@deniskj | 515666.489 | 0.0176 | 4645.531 |
@freesinger | 200.0 | 0.0 | 1.802 |
@coffeelovers | 3421128.0 | 0.1169 | 30820.22 |
@viniciotricolor | 13406.228 | 0.0005 | 120.774 |
@riandeuk | 7729.685 | 0.0003 | 69.635 |
@velourex | 188579.946 | 0.0064 | 1698.877 |
@familyhistory | 2000.0 | 0.0001 | 18.018 |
@sipahikara | 244124.0 | 0.0083 | 2199.262 |
@scholaris.sports | 3787058.948 | 0.1295 | 34116.814 |
@gimmetricks1 | 189497.0 | 0.0065 | 1707.138 |
@theroad2freedom | 3000.0 | 0.0001 | 27.026 |
@oadissin | 3515.475 | 0.0001 | 31.67 |
@jzn | 535000.0 | 0.0183 | 4819.702 |
@mawit07 | 6341.971 | 0.0002 | 57.133 |
@charcoalbuffet | 169268.818 | 0.0058 | 1524.907 |
@juanmiguelsalas | 207838.48 | 0.0071 | 1872.373 |
@failingforwards | 4.426 | 0.0 | 0.04 |
@moonthumb | 3500.0 | 0.0001 | 31.531 |
@coolguy123 | 191949.813 | 0.0066 | 1729.235 |
@sgt-dan | 127289.54 | 0.0044 | 1146.725 |
@shebe | 13056.521 | 0.0004 | 117.623 |
@clicmaster | 12116.47 | 0.0004 | 109.155 |
@captaincryptic | 361396.562 | 0.0124 | 3255.745 |
@playbyhive | 30564.724 | 0.001 | 275.351 |
@anomadsoul | 245512.0 | 0.0084 | 2211.766 |
@poetchick4jesus | 1.203 | 0.0 | 0.011 |
@edystringz | 5405.0 | 0.0002 | 48.693 |
@jmsansan.leo | 840.429 | 0.0 | 7.571 |
@txrose | 0.612 | 0.0 | 0.006 |
APR calculation
POB - 250 %
WEED - 5.92 %
LEO - 22.85 %
CTP - 37 %
STEM - 6.06 %
SPORTS - 46.84 %
I will make up for the less APR for SPORTS next week as I have some plans .
Rest of the APR seems pretty good to me :)
How to participate ?
You don't have to register or anything . All you have to do is comment from these frontends
https://ctptalk.com - to get CTP upvotes
https://sportstalksocial.com - to get SPORTS upvotes
https://leofinance.io - to get LEO upvotes
https://stemgeeks.net - to get STEM upvotes
https://weedcash.network - to get WEED upvotes
https://proofofbrain.io - to get POB upvotes
Remember that you have to comment from these frontends itself , why? to increase the traffic for the site and improve the rankings of the site . ( Believe me , it works , look at SportsTalkSocial alexa rankings ) .
But will everyone get upvoted ?
No , only the top 25 engagers will get upvotes( In case of POB it is top 50 engagers) , they will be ranked everyday based on quality of comments , number of authors they have spoken to etc .
But as I mentioned before the competition is less on sportstalksocial , stemgeeks and ctptalk to some extent so don't miss this opportunity to earn these tokens .
The ranks are uploaded along with the data on https://hivelayers-stats.herokuapp.com everyday . Just go to community page ( choose this in left top ) .
How can you support?
Delegate , spread the word , engage on different frontends , reblog this .
Delegation accounts -
LEO - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
WEED - @amr008.weed
POB - @amr008.pob
Well after holding POB APR above 300% for so long we see 250% this week . Not disappointing if you ask me , the data tells me average curation APR for POB is 195 % so this project is currently providing more . Will we see less APR next week ? Most likely since we are seeing huge number of users on POB .
But I will try my best to provide best APR possible :) Thanks for all the support . See you tomorrow with an analysis post .
Regards,
MR.
Posted Using LeoFinance Beta
Thanks for giving the report, I always look forward to this day, as a newbie being part of this feels amazing
I also use this medium to urge my fellow newbies to participate actively in this Eco system to bring about the effectiveness and growth of the platform.
We all want growth but if we are not taking action towards it, we won't see it happen....Thank you sir.
This is very true . We have many user constantly complaining about not earning on Hive but unless we take action it won't happen .
Posted Using LeoFinance Beta
Yes, I believe that have to be a collective effort. one tree will not make a forest.
Thank you for the dividends this week. Sports is at 47% almost. Thats a great APR. Not clear how the growing users will reduce the APR for #pob?
Posted Using LeoFinance Beta
Am curious too, I'm guessing it's the rewards pool being spread thinner over all the new accounts? Something like that. It's still great anyway. Remember how it started at 1500%ish? :-P
That's correct . As more users gets involved , the token distribution gets diversified .
Example : Say there were only 2 posts on LeoFinance and 100 curators , the curators have no choice but to vote for them .
Next day we will have 102 curators ( if the two authors stake their earnings ) and so on . So more users= more tokens gets staked in wallet so our earnings reduces .
Posted Using LeoFinance Beta
Thanks for this explanation! Is this the reason a new tribe will attract a lot of attention/hype at the start because the earnings are generally better at that moment?
Yeah I concentrated more on SPORTS this week and it paid off :)
Example : Say there were only 2 posts on LeoFinance and 100 curators , the curators have no choice but to vote for them .
Next day we will have 102 curators ( if the two authors stake their earnings ) and so on . So more users= more tokens gets staked in wallet so our earnings reduces .
Posted Using LeoFinance Beta
Always look forward to Sunday's. Another week of great dividend. POB might have reduced a bit but 250% still looks awesome to me.
Sports looking great too. How do you manage to achieve this great APR. You are really doing great.
Hehe I use some tricks and give away some of my own rewards to others .
You might think I am sacrificing and stuff but no , if delegators are happy then the project will grow and hence in long run we all will be happy :)
Posted Using LeoFinance Beta
How benevolent of you to make delegators happy and see project succeed. Really commendable
Thanks, MR... but can I ask about my POB and LEO delegations? They seem to be low by a little bit. My end shows 75 POB and 125 LEO delegated. Can you explain the small discrepancy?
Hey . I think it's because of the new rules I implemented this week. From now on the script takes average of 7 days delegation ..
https://leofinance.io/@amr008/updating-curation-script-and-changing-some-delegation-payout-rules
please check this post once and if you still feel there is something wrong I will look into it . Is that okay?
Posted Using LeoFinance Beta
Gotcha. That makes sense.
Thanks for the quick response, and for the solid service you offer. Cheers! :)
No worries at all :)
Feel free to ask any questions regarding the project , I will be more than happy to respond .
Posted Using LeoFinance Beta
That makes a lot of sense, I'm sure I also won't feel the stress to delegate every last bit on Sunday morning as it won't matter much anyway. Just stake and delegate whenever is the better approach now.
I'm a little bit curious, how POB has 250% APR and others like LEO ~23%?
Posted Using LeoFinance Beta
I'm thinking it's mostly because it's a quite popular but rather new tribe
There are many things which affects the APR .
2nd is the most important .
Over time we will see POB reduce to 20-25 range .
Posted Using LeoFinance Beta
Oh thanks for giving the reports... i think there is a new rules . You are doing well
@amr008 The King has delegated more sports to thy cause. The Kingdom's fitness guru (a). She is always available for consultation. She also will read your tea leaves. It is a hobby for her. Mind, body and soul. Have a blessed day and thank you for the time that you have taken to place this report into the hands of the kingdom for their perusal.
!BBH
!IAMALIVE
!LUV
Thanks for the work. I forgot to delegate over the SPORTS tokens so I will do so now.
Posted Using LeoFinance Beta
Most welcome :) I forgot to reply to all these comments so replying now hehe .
Thanks for all the delegation .
Posted Using LeoFinance Beta
Thank you once again for the great dividends. I'm guessing the lower APR on STEM is due to the fact there aren't enough comments to upvote? I'm hoping the activity there picks up
Yes @manuvert unfortunately STEM doesn't get many comments made from the front-end . I will take some time next week to come up with something which will solve that .
I can always vote posts but that goes against the whole idea of the project so I will think something about this :)
Posted Using LeoFinance Beta
Great job as always, man!
250% is still really good! Just delegated my earnings back to the project :)
Posted Using LeoFinance Beta
I'm such an idiot for not diving into this more, I just threw delegation your way when you started it because I wanted to support you...But now that I've taken the time to dive in...I'm a fool for not understanding it more LOL
Awesome stuff man, sent you some POB and LEO delegation too!
Thanks a lot @jongolson :)
I still remember asking you for the CTP delegation on the first day . Thanks a lot for all the support :)
Posted Using LeoFinance Beta
Of course man, my pleasure. You are crushing it, it's the least I could do.
I just delegated some LEO, POB and CTP! Looks like a great project supporting creators and curators in these tribes as well as giving exposure to the less known ones.
Hey @lisamgentile1961 . Thanks a lot :)
I am happy the project is working out like I intended it to but without delegators it would have died .
So once again thanks for the delegation :)
Posted Using LeoFinance Beta
You're very welcome, @amr008! Very happy to be able to help support your project and keep it going! Have a great day! 😀
!ENGAGE 10
!ALIVE
Made in Canva
@lisamgentile1961
___
ENGAGE
tokens.You Are Alive and have been rewarded with 0.1 ALIVE tokens from the We Are Alive Tribe, and it's paid for by the earnings on @alive.chat, swing by our daily chat any time you want.
