LOLZ Farming and Dividends Report for 7/30/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 7/30/2022. This is an automated report. All Hive earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Hey all! Happy weekend.
Everything seems to be running like clockwork (aw God did I type that? Must find some wood to knock on!!!).
@lolztoken will be posting an update on the FUN tribe later today. Quick preview... sales of FUNM token have been better than expected and we will be getting the FUN tribe up and going with staking and delegation enabled on August 20! And because we are getting started sooner than expected we are also going to start FUN mining tomorrow as well to give our miners a little more time to get some FUN before the tribe goes live.
Hope you all have a great weekend!
@captaincryptic
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 36490.0 | 42.0 | 42.02 |
BEE | 1180.0 | 1.51 | 46.68 |
BEATCZ | 1284680.0 | 177.57 | 5.04 |
CENT | 86550.0 | 183.18 | 77.25 |
CINE | 8110.0 | 5.34 | 24.01 |
CTP | 20950.0 | 9.71 | 16.92 |
DUNK | 77610.0 | 284.87 | 133.98 |
LEO | 8470.0 | 1.03 | 4.42 |
LIST | 80240.0 | 38.61 | 17.56 |
MEME | 1495010.0 | 2605.67 | 63.62 |
NEOXAG | 62260.0 | 22.45 | 13.16 |
ONEUP | 227340.0 | 306.84 | 49.26 |
PGM | 21150.0 | 43.58 | 75.2 |
PIMP | 10250.0 | 4.04 | 14.38 |
SME | 61490.0 | 6.8 | 4.04 |
SPORTS | 8104280.0 | 5635.49 | 25.38 |
SPT | 153240.0 | 110.68 | 26.36 |
THGAMING | 544190.0 | 787.99 | 52.85 |
WAIV | 16190.0 | 2.59 | 5.83 |
WEED | 20100.0 | 7.06 | 12.82 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@agreste | 0.01598731 | ALIVE, BEATCZ, CENT, MEME, SPT, WAIV |
@akumagai | 0.03558584 | CENT, NEOXAG |
@alex2alex | 0.78670837 | ALIVE, CENT, NEOXAG, ONEUP, PGM, PIMP, SPORTS, WAIV |
@alive.chat | 0.32398461 | CENT, CTP, DUNK, NEOXAG, SPORTS |
@aliveandthriving | 0.00052430 | NEOXAG, SPORTS |
@aliveprojects | 3.19354994 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@amaari | 0.48826692 | ALIVE, BEE, BEATCZ, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@andy.zaphod | 2.63460996 | MEME |
@andy4475 | 1.64542101 | BEATCZ, CINE, LEO, MEME, NEOXAG, ONEUP, SPORTS, WAIV, WEED |
@anuk | 0.02264700 | ONEUP, SPT, WAIV |
@arc7icwolf | 0.00941479 | ONEUP, WAIV |
@arpuch | 6.93080201 | BEE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.05691401 | CENT, MEME, NEOXAG, PIMP |
@aweee | 0.04873317 | ALIVE, BEATCZ, CINE, DUNK, MEME, PIMP, SME, SPORTS, WEED |
@bananasfallers | 2.77716717 | ALIVE, CENT, CTP, LEO, ONEUP, PGM, SPT, WAIV |
@bananofarmer | 0.02591819 | SPT |
@belhaven14 | 0.49568665 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@berthold | 0.03231081 | PGM |
@bfc4exode | 0.00006318 | WAIV |
@bfciv | 0.00001356 | WAIV |
@blue.rabbit | 0.07508435 | BEE, NEOXAG, ONEUP, SPORTS |
@bokica80 | 0.84847512 | BEE, CENT, LIST, NEOXAG, PGM, SPORTS, WAIV |
@braaiboy | 0.31617202 | ALIVE, CENT, MEME, PGM |
@brando28 | 0.04035624 | CENT, SPORTS, WAIV |
@brianhuang | 17.57644690 | BEE, CENT, CTP, LEO, MEME, ONEUP, PGM, SPT |
@budino04 | 0.00881381 | CENT |
@cabalcoffers | 0.47138143 | LIST |
@cantfoldaces | 0.11682418 | ONEUP |
@captaincryptic | 31.21468090 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01517097 | CENT, ONEUP, PGM, WAIV, WEED |
@chaosmagic23 | 0.16401723 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.09426929 | DUNK, SPORTS |
@cinetv.curate | 3.23518780 | CINE |
@cliffagreen | 1.00668352 | ALIVE, CENT, CTP, MEME, SPORTS, WAIV, WEED |
@cnps | 0.79155513 | LIST |
@crazyphantombr | 0.10245503 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@criptosectadepit | 4.81018940 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.06941949 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.06629242 | MEME |
@cryptounicorn420 | 15.11618389 | BEE, CENT, CINE, CTP, DUNK, LIST, MEME, ONEUP, PGM, THGAMING, WEED |
@curatingunicorn | 25.30793089 | CENT, PGM, WAIV, WEED |
@danielhuhservice | 0.05455319 | BEE, CENT, LEO, NEOXAG, ONEUP, WAIV |
@der-prophet | 11.79261490 | BEE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@dondononardem | 0.05124309 | SPORTS |
@draco2412 | 0.00669312 | BEE, BEATCZ, CENT, CTP, LIST, NEOXAG, SPT, WAIV |
@dubble | 0.04770735 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 0.41561568 | CENT, MEME |
@eddqq | 0.11447084 | BEE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@eddwood | 0.23801551 | BEE, MEME, SPORTS |
@egistar | 1.16102472 | MEME, SPT |
@ekushya | 0.36196117 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.23720853 | WAIV |
@elgringoviejo | 0.05256539 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@entrepidus | 29.35127265 | ALIVE, BEATCZ, CENT, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@epic-fail | 9.93929368 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@eustace-kidd | 0.00688380 | SPORTS |
@familiadare | 0.01473868 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@flaxz | 0.56602570 | SPORTS |
@flaxz.alive | 7.32650855 | ALIVE |
@flaxz.ctp | 1.86887396 | CTP |
@fnvdesigns | 1.70299599 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.16423761 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@freed99 | 0.02838102 | NEOXAG, ONEUP, SPORTS |
@gaming.grants | 0.01398301 | ALIVE, CENT, WAIV |
@gestion.alive | 0.01259054 | BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gondek | 1.84563949 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, SPT, THGAMING, WAIV, WEED |
@hafiz34 | 14.26324685 | ALIVE |
@hatke | 0.34805848 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.25363439 | ALIVE, CINE, ONEUP, SPT, WAIV |
@hive-180580 | 0.00810788 | PIMP |
@hivelist | 0.94252035 | LIST |
@hoosie | 0.80245866 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@iamalivechalleng | 0.82137766 | CTP, DUNK, MEME, NEOXAG, SPORTS |
@ianmcg | 0.12594615 | ALIVE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@imno | 9.95983445 | CENT, ONEUP, PGM, SPT, WAIV |
@indiebandguru | 0.03777413 | CENT, ONEUP, SPORTS |
@invest-time | 0.00024773 | MEME, WEED |
@ironshield | 0.20661047 | CENT, DUNK, MEME, PGM |
@jakkal | 0.01331325 | BEATCZ, WAIV |
@jamicueco1996 | 0.00476389 | CENT, ONEUP, PGM, WAIV |
@jim-crypto | 1.56551079 | LEO, SPT, THGAMING |
@johndieo | 0.04288043 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00027282 | SPT |
@kam5iz | 0.01598415 | CTP, SPORTS |
@kehrwoche | 0.31894996 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.04327534 | CENT, CINE, CTP, PGM |
@krazydownhere | 0.00764236 | ONEUP, THGAMING, WEED |
@leemah1 | 1.08786947 | ALIVE, CENT, CTP, NEOXAG, WAIV |
@lofone | 0.14561568 | CENT |
@lolz.devs | 0.56705432 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lolz.oneup | 0.04402939 | ALIVE |
@lolz.waiv | 0.00015910 | LIST |
@lolzbot | 11.79590697 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@lorddiablo | 0.16867015 | LEO, ONEUP, WAIV |
@lozio71 | 2.13609333 | PGM |
@magic.bee | 0.35544236 | BEE |
@magicalive | 4.83456708 | ALIVE |
@magicbeans | 0.86758066 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@mann0000 | 0.16561346 | CTP, MEME, NEOXAG, ONEUP, SPT, WAIV |
@manuvert | 0.19420629 | NEOXAG, WAIV |
@marshmellowman | 2.49858624 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WEED |
@memehive | 4.64883709 | MEME |
@memess | 0.00854090 | CINE |
@mervinthepogi | 0.56243776 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 2.00795326 | CTP, DUNK, SPORTS, SPT, WAIV, WEED |
@mirafun | 2.35222724 | PGM |
@mpoukovo | 0.13623359 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.00660444 | MEME |
@myothuzar | 0.35047255 | ONEUP |
@nahueldare3627 | 0.40115762 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@nayfull | 0.00948135 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@newigennity | 7.28667819 | PIMP, THGAMING |
@noblebright | 0.00299828 | THGAMING, WAIV |
@nofu | 0.24090188 | PIMP |
@normos | 0.04310566 | LIST, PGM |
@onewolfe | 0.01080445 | SPORTS |
@onw | 0.01476650 | CENT, WAIV |
@pablodare | 3.94305392 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@patrickh | 0.00004600 | WAIV |
@playbyhive | 1.28258899 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@polarmystro | 0.08447361 | BEATCZ |
@pynutbater | 0.01328222 | CTP, MEME, ONEUP, SPORTS, SPT |
@pzwinz | 0.00146381 | LIST, SPORTS, THGAMING, WAIV |
@quelled | 0.01001913 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 0.34308460 | ALIVE, CENT, CTP, DUNK, MEME, ONEUP, PGM, PIMP, SPORTS, THGAMING, WEED |
@rachaeldwatson | 2.57073322 | ALIVE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV, WEED |
@rarej | 0.99162767 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 0.78808674 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 0.84417498 | MEME, WAIV |
@rynow | 0.53736119 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@s3rg4 | 0.09354332 | CENT, CTP, ONEUP, SPORTS |
@sabajfa | 1.64556790 | ALIVE, CTP, SPORTS |
@satyre | 3.90408739 | BEE, CENT, MEME |
@savvyplayer | 1.93897114 | ALIVE, MEME, PGM, SPT |
@servelle | 0.06935671 | MEME, ONEUP |
@siramadeus | 0.03572185 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 0.23733138 | MEME, NEOXAG, SPORTS |
@spiritsurge | 14.60302292 | ONEUP |
@stdd | 0.26495864 | ALIVE, SPORTS |
@steem82868 | 6.79171305 | ALIVE, BEE, CENT, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT |
@steven-patrick | 0.00966722 | MEME |
@stewie.wieno | 0.49439076 | ALIVE, CENT, DUNK, SPORTS, THGAMING, WAIV |
@thaddeusprime | 0.66998679 | PGM, SME, WAIV |
@thatcryptodave | 1.47838927 | CINE, CTP, LIST, NEOXAG |
@thelogicaldude | 3.77008142 | LIST |
@thgaming | 23.10791783 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@tjnew14 | 0.24575883 | ALIVE, BEATCZ, CENT, LEO, SPORTS, THGAMING |
@tokutaro22 | 0.08419216 | PIMP, SME, SPORTS, WAIV |
@trentonlundy1 | 0.00933669 | ALIVE, MEME, WAIV |
@tunnelmotions | 0.00003439 | LEO, MEME, SPT, WEED |
@tydynrain | 1.71192130 | ALIVE, CENT, CTP, LIST, PGM, SPORTS, WAIV |
@uggya | 0.03231081 | PGM |
@ultratrain | 0.02134807 | BEATCZ, PIMP, WAIV |
@untzuntzuntz | 0.07786350 | BEATCZ, CTP, LIST, MEME, PGM |
@urkanon | 0.10132331 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@valdiva | 0.15583410 | CENT, LIST, SPORTS |
@wdougwatson | 2.34756812 | ALIVE, BEATCZ, NEOXAG |
@weldmaster | 9.78387381 | BEE, CENT, CTP, DUNK, LEO, LIST, MEME, ONEUP, SPORTS, SPT, WAIV, WEED |
@wkm | 0.09772595 | LIST |
@ww-ww | 0.05671121 | MEME |
@ydaiznfts | 0.00816917 | DUNK, ONEUP |
@yeckingo1 | 0.33015538 | CTP, ONEUP, PIMP, SPORTS |
@youarealive | 0.00316941 | PIMP, SPORTS |
@zottone444 | 2.86687657 | CENT, LIST, PGM, PIMP, SPORTS, THGAMING |
@zyleaaelyz | 2.2E-7 | ONEUP, WAIV |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
LIST | 104.131 |
WEED | 35.795 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 1831.35168953 | 2.73 |
@jfang003 | 567.21319046 | 0.84 |
@yeckingo1 | 1677.95720558 | 2.5 |
@pablodare | 560.24971307 | 0.83 |
@belhaven14 | 713.8295184 | 1.06 |
@servelle | 2075.95845422 | 3.09 |
@cryptounicorn420 | 2390.1300375 | 3.56 |
@zottone444 | 1038.45498502 | 1.55 |
@rayius | 608.91140296 | 0.91 |
@serhotest | 632.64624406 | 0.94 |
@holoferncro | 1133.39994722 | 1.69 |
@luizeba | 1579.75543126 | 2.35 |
@flaxz | 582.7795849 | 0.87 |
@playbyhive | 1058.42521693 | 1.58 |
@uthantzin | 624.0 | 0.93 |
@r1s2g3 | 587.79574536 | 0.88 |
@new.things | 693.06591088 | 1.03 |
@logicforce | 605.0 | 0.9 |
@nyimwa | 558.0 | 0.83 |
@kojiri | 524.00187369 | 0.78 |
@dksart | 646.0 | 0.96 |
@kryptodenno | 819.00369401 | 1.22 |
@happyme | 1296.00345932 | 1.93 |
@aweee | 685.56917271 | 1.02 |
@dadspardan | 738.603317 | 1.1 |
@secret-art | 540.0 | 0.8 |
@dubble | 1510.02606941 | 2.25 |
@papilloncharity | 641.00601164 | 0.95 |
@johannpiber | 669.0 | 1.0 |
@memehive | 624.42598288 | 0.93 |
@steem82868 | 1154.79171305 | 1.72 |
@brianhuang | 2710.81338635 | 4.04 |
@eii | 566.00263285 | 0.84 |
@andy4475 | 643.52589881 | 0.96 |
@imno | 1981.31268864 | 2.95 |
@der-prophet | 554.71669747 | 0.83 |
@marshmellowman | 594.22728239 | 0.89 |
@holovision | 512.43919828 | 0.76 |
@definethedollar | 710.89951642 | 1.06 |
@amaari | 685.78535842 | 1.02 |
@ironshield | 567.0334021 | 0.84 |
@m3ss | 1177.36947123 | 1.75 |
@achimmertens | 1072.49290351 | 1.6 |
@entrepidus | 1353.00117911 | 2.02 |
@blue.rabbit | 831.75651244 | 1.24 |
@epic-fail | 631.7290512 | 0.94 |
@holovision.cash | 512.0 | 0.76 |
@leosoph | 802.09307966 | 1.19 |
@jim-crypto | 706.37472308 | 1.05 |
@hoosie | 1033.62752757 | 1.54 |
@arpuch | 3192.11801118 | 4.75 |
@curation-cartel | 5012.00153728 | 7.47 |
@aliveprojects | 1610.67577928 | 2.4 |
@bananasfallers | 741.02496747 | 1.1 |
@spiritsurge | 560.22902139 | 0.83 |
@kehrwoche | 605.15597113 | 0.9 |
@hatke | 549.59675622 | 0.82 |
@thgaming | 3520.77879642 | 5.24 |
@ianmcg | 557.43715969 | 0.83 |
@dailygiveaways | 1400.15374765 | 2.09 |
@agog | 543.18329937 | 0.81 |
@criptosectadepit | 690.76966871 | 1.03 |
@wkm | 516.32983516 | 0.77 |
@points-fr | 620.43169269 | 0.92 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help support the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive and Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
!LOLZ
!MEME
Credit: wofaipeace
Earn Crypto for your Memes @ hiveme.me!
It pays to have a laugh :)
!LOLZ
!MEME
Credit: crazyphantombr
Earn Crypto for your Memes @ hiveme.me!
In lots of ways. Love the !MEME you got... !LOLZ
Credit: memess
Earn Crypto for your Memes @ hiveme.me!
lolztoken.com
and accidentially won the Tour de France.
Credit: blumela
@dadspardan, I sent you an $LOLZ on behalf of @captaincryptic
Are You Ready for some $FUN? Learn about LOLZ's new FUN tribe!
(1/10)
Cool stats as always #LOLZ 😎
Thanks for the tokens, again!
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hafiz34. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.

https://twitter.com/dhafiz34/status/1553380584495407106
The rewards earned on this comment will go directly to the people( @hafiz34 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
!LUV
Nice to know that FUNM token sale is going good.
!LOL !PGM !MEME
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-2.5 BUDS-0.01 MOTA-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Credit: memess.curator
Earn Crypto for your Memes @ hiveme.me!
!PIMP !PGM
You must be killin' it out here!
@captaincryptic just slapped you with 1.000 PIMP, @lolzbot.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/1 possible people today.
Read about some PIMP Shit or Look for the PIMP District