Engagement Project dividends report - POB = 346.8% APR , LEO = 24.15 % , CTP = 43.16 %
Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .

Coming to the report
POB
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@oldmans | 1700.0 | 0.0961 | 113.386 |
@theroad2freedom | 10.0 | 0.0006 | 0.667 |
@moonthumb | 20.0 | 0.0011 | 1.334 |
@richardcrill | 1000.0 | 0.0565 | 66.697 |
@tfranzini | 620.93454479 | 0.0351 | 41.415 |
@khan.dayyanz | 100.0 | 0.0057 | 6.67 |
@proofofbrainio | 1000.0 | 0.0565 | 66.697 |
@mehmetfix | 92.73610118 | 0.0052 | 6.185 |
@riandeuk | 78.16678988 | 0.0044 | 5.214 |
@jznsamuel | 10.70956362 | 0.0006 | 0.714 |
@sgt-dan | 54.21762385 | 0.0031 | 3.616 |
@freesinger | 2.1851533 | 0.0001 | 0.146 |
@crazy-unicorn | 115.12090419 | 0.0065 | 7.678 |
@amr008 | 5931.93305375 | 0.3354 | 395.644 |
@viniciotricolor | 16.0467391 | 0.0009 | 1.07 |
@failingforwards | 250.0 | 0.0141 | 16.674 |
@clicmaster | 13.32292175 | 0.0008 | 0.889 |
@gimmetricks1 | 900.0 | 0.0509 | 60.028 |
@sozdemir | 9.0 | 0.0005 | 0.6 |
@ismihan | 10.0 | 0.0006 | 0.667 |
@oadissin | 1.02142698 | 0.0001 | 0.068 |
@jersteemit | 100.00000267 | 0.0057 | 6.67 |
@dealhunter | 846.0 | 0.0478 | 56.426 |
@taskmaster4450le | 845.44334426 | 0.0478 | 56.389 |
@taskmaster4450 | 1398.25580897 | 0.0791 | 93.26 |
@minus-pi | 15.5932497 | 0.0009 | 1.04 |
@gadrian | 50.0 | 0.0028 | 3.335 |
@finguru | 200.0 | 0.0113 | 13.339 |
@aiovo | 5.497405 | 0.0003 | 0.367 |
@coolguy123 | 12.706 | 0.0007 | 0.847 |
@kingneptune | 36.99821662 | 0.0021 | 2.468 |
@nickyhavey | 999.7 | 0.0565 | 66.677 |
@thatcryptodave | 25.0 | 0.0014 | 1.667 |
@shebe | 400.0 | 0.0226 | 26.679 |
@alexvan | 200.0 | 0.0113 | 13.339 |
@vanillavow | 80.0 | 0.0045 | 5.336 |
@besheda | 85.0 | 0.0048 | 5.669 |
@felipejoys | 118.73780418 | 0.0067 | 7.919 |
@damla | 50.0 | 0.0028 | 3.335 |
@captaincryptic | 200.0 | 0.0113 | 13.339 |
@sheila23 | 40.0 | 0.0023 | 2.668 |
@genepop | 30.6747221 | 0.0017 | 2.046 |
@txrose | 0.99944186 | 0.0001 | 0.067 |
@manuvert | 10.0 | 0.0006 | 0.667 |
WEED
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@richardcrill | 10000.0 | 0.9783 | 15.419 |
@aiovo | 88.77425834 | 0.0087 | 0.137 |
@riandeuk | 0.02746467 | 0.0 | 0.0 |
@failingforwards | 0.10812909 | 0.0 | 0.0 |
@kingneptune | 124.0 | 0.0121 | 0.191 |
@jznsamuel | 7.74802215 | 0.0008 | 0.012 |
@riandeuk | 0.000243 | 0.0 | 0.0 |
@moonthumb | 1.01802429 | 0.0001 | 0.002 |
LEO
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@hivetrending | 1.855 | 0.0002 | 0.009 |
@abh12345.leo | 500.0 | 0.0563 | 2.323 |
@anderssinho | 61.305 | 0.0069 | 0.285 |
@tfranzini | 5.0 | 0.0006 | 0.023 |
@khaleelkazi | 1000.0 | 0.1126 | 4.646 |
@nickyhavey | 1693.941 | 0.1907 | 7.87 |
@chekohler | 500.0 | 0.0563 | 2.323 |
@kingneptune | 212.645 | 0.0239 | 0.988 |
@oldmans | 50.0 | 0.0056 | 0.232 |
@mawit07 | 52.129 | 0.0059 | 0.242 |
@sozdemir | 59.907 | 0.0067 | 0.278 |
@jersteemit | 151.137 | 0.017 | 0.702 |
@crazy-unicorn | 126.562 | 0.0142 | 0.588 |
@amr008 | 1363.670 | 0.1535 | 6.336 |
@officialhisha | 100.0 | 0.0113 | 0.465 |
@riandeuk | 21.037 | 0.0024 | 0.098 |
@mehmetfix | 2.339 | 0.0003 | 0.011 |
@clicmaster | 49.084 | 0.0055 | 0.228 |
@oadissin | 437.933 | 0.0493 | 2.035 |
@failingforwards | 34.467 | 0.0039 | 0.16 |
@aiovo | 21.262 | 0.0024 | 0.099 |
@coolguy123 | 112.672 | 0.0127 | 0.523 |
@juanmiguelsalas | 380.0 | 0.0428 | 1.766 |
@theroad2freedom | 40.0 | 0.0045 | 0.186 |
@thatcryptodave | 100.0 | 0.0113 | 0.465 |
@jznsamuel | 200.0 | 0.0225 | 0.929 |
@shebe | 1006.924 | 0.1134 | 4.678 |
@khan.dayyanz | 250.0 | 0.0281 | 1.162 |
@cryptosneeze | 320.0 | 0.036 | 1.487 |
@moonthumb | 2.916 | 0.0003 | 0.014 |
@marvinix | 25.779 | 0.0029 | 0.12 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@achim03.ctp | 500.0 | 0.0128 | 4.153 |
@elianaicgomes | 5000.0 | 0.1281 | 41.534 |
@anderssinho | 502.189 | 0.0129 | 4.172 |
@alexvan | 50.0 | 0.0013 | 0.415 |
@hykss | 2849.116 | 0.073 | 23.667 |
@theroad2freedom | 2500.0 | 0.0641 | 20.767 |
@familyhistory | 500.0 | 0.0128 | 4.153 |
@imfarhad | 2000.0 | 0.0513 | 16.614 |
@clicktrackprofit | 2500.0 | 0.0641 | 20.767 |
@aiovo | 978.155 | 0.0251 | 8.125 |
@athomewithcraig | 100.0 | 0.0026 | 0.831 |
@nickyhavey | 6499.976 | 0.1666 | 53.994 |
@chekohler | 2028.94 | 0.052 | 16.854 |
@tfranzini | 8.594 | 0.0002 | 0.071 |
@kingneptune | 1635.319 | 0.0419 | 13.584 |
@mawit07 | 2283.589 | 0.0585 | 18.969 |
@oldmans | 130.0 | 0.0033 | 1.08 |
@jznsamuel | 152.578 | 0.0039 | 1.267 |
@jersteemit | 2400.822 | 0.0615 | 19.943 |
@riandeuk | 9.534 | 0.0002 | 0.079 |
@crazy-unicorn | 0.247 | 0.0 | 0.002 |
@clicmaster | 38.747 | 0.001 | 0.322 |
@oadissin | 167.371 | 0.0043 | 1.39 |
@gadrian | 250.0 | 0.0064 | 2.077 |
@sgt-dan | 611.006 | 0.0157 | 5.076 |
@charcoalbuffet | 2454.937 | 0.0629 | 20.393 |
@marvinix | 68.299 | 0.0018 | 0.567 |
@juanmiguelsalas | 1000.0 | 0.0256 | 8.307 |
@coolguy123 | 738.116 | 0.0189 | 6.131 |
@thatcryptodave | 750.0 | 0.0192 | 6.23 |
@shebe | 109.6 | 0.0028 | 0.91 |
@khan.dayyanz | 200.0 | 0.0051 | 1.661 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@hivetrending | 15.987732 | 0.0005 | 0.03 |
@jfang003 | 36.917441 | 0.0011 | 0.069 |
@saachi | 78.78797 | 0.0023 | 0.147 |
@abh12345.stem | 15000.0 | 0.4443 | 27.977 |
@anderssinho | 34.212116 | 0.001 | 0.064 |
@tonimontana | 5000.0 | 0.1481 | 9.326 |
@aiovo | 81.242039 | 0.0024 | 0.152 |
@nickyhavey | 59.074243 | 0.0017 | 0.11 |
@chekohler | 808.180255 | 0.0239 | 1.507 |
@jmsansan.leo | 9.140168 | 0.0003 | 0.017 |
@tfranzini | 9.170558 | 0.0003 | 0.017 |
@oldmans | 150.0 | 0.0044 | 0.28 |
@veramen | 104.086345 | 0.0031 | 0.194 |
@mehmetfix | 23.307714 | 0.0007 | 0.043 |
@riandeuk | 21.588513 | 0.0006 | 0.04 |
@oadissin | 161.320055 | 0.0048 | 0.301 |
@scholaris.stem | 10000.13416 | 0.2962 | 18.651 |
@juanmiguelsalas | 690.0 | 0.0204 | 1.287 |
@failingforwards | 15.705 | 0.0005 | 0.029 |
@officialhisha | 3.226348 | 0.0001 | 0.006 |
@clicmaster | 5.646528 | 0.0002 | 0.011 |
@shebe | 309.38847 | 0.0092 | 0.577 |
@jznsamuel | 8.629042 | 0.0003 | 0.016 |
@kingneptune | 2.0 | 0.0001 | 0.004 |
@alokkumar121 | 784.0 | 0.0232 | 1.462 |
@moonthumb | 3.555543 | 0.0001 | 0.007 |
@theroad2freedom | 5.0 | 0.0001 | 0.009 |
@minus-pi | 279.343104 | 0.0083 | 0.521 |
@besheda | 32.442467 | 0.001 | 0.061 |
@manuvert | 30.0 | 0.0009 | 0.056 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@jongolson | 100000.0 | 0.0037 | 913.133 |
@dkid14 | 86977.417 | 0.0032 | 794.22 |
@hivetrending | 124.179 | 0.0 | 1.134 |
@alexvan | 5000.0 | 0.0002 | 45.657 |
@elianaicgomes | 100000.0 | 0.0037 | 913.133 |
@abh12345.sports | 10500000.0 | 0.3839 | 95879.015 |
@anderssinho | 400000.0 | 0.0146 | 3652.534 |
@hykss.sports | 100000.0 | 0.0037 | 913.133 |
@shitsignals | 1164794.0 | 0.0426 | 10636.124 |
@marvinix | 542948.707 | 0.0199 | 4957.846 |
@leedsunited | 500000.0 | 0.0183 | 4565.667 |
@lnakuma | 4000.0 | 0.0001 | 36.525 |
@damla | 56619.632 | 0.0021 | 517.013 |
@bozz.sports | 1000000.0 | 0.0366 | 9131.335 |
@adler-news | 10000.0 | 0.0004 | 91.313 |
@sozdemir | 62687.311 | 0.0023 | 572.419 |
@tamiapt6 | 240000.0 | 0.0088 | 2191.52 |
@kingneptune | 85053.946 | 0.0031 | 776.656 |
@mehmetfix | 29243.447 | 0.0011 | 267.032 |
@aiovo | 100000.0 | 0.0037 | 913.133 |
@patrickulrich | 2000000.0 | 0.0731 | 18262.67 |
@nickyhavey | 26885.062 | 0.001 | 245.497 |
@idiosyncratic1 | 24330.713 | 0.0009 | 222.172 |
@oldmans | 8000.0 | 0.0003 | 73.051 |
@jaraumoses | 500000.0 | 0.0183 | 4565.667 |
@athomewithcraig | 4499.432 | 0.0002 | 41.086 |
@salexa5 | 100.0 | 0.0 | 0.913 |
@tfranzini | 91947.536 | 0.0034 | 839.604 |
@deniskj | 515666.489 | 0.0189 | 4708.723 |
@freesinger | 175.0 | 0.0 | 1.598 |
@coffeelovers | 3417000.0 | 0.1249 | 31201.771 |
@viniciotricolor | 13406.228 | 0.0005 | 122.417 |
@riandeuk | 237.802 | 0.0 | 2.171 |
@velourex | 188579.946 | 0.0069 | 1721.987 |
@familyhistory | 1300.0 | 0.0 | 11.871 |
@sipahikara | 244124.0 | 0.0089 | 2229.178 |
@scholaris.sports | 3787058.948 | 0.1385 | 34580.903 |
@gimmetricks1 | 168497.0 | 0.0062 | 1538.603 |
@theroad2freedom | 2060.0 | 0.0001 | 18.811 |
@oadissin | 3423.695 | 0.0001 | 31.263 |
@jzn | 500000.0 | 0.0183 | 4565.667 |
@mawit07 | 6341.971 | 0.0002 | 57.911 |
@charcoalbuffet | 161553.87 | 0.0059 | 1475.202 |
@juanmiguelsalas | 204100.0 | 0.0075 | 1863.705 |
@failingforwards | 4.426 | 0.0 | 0.04 |
@moonthumb | 75.0 | 0.0 | 0.685 |
@coolguy123 | 153600.0 | 0.0056 | 1402.573 |
@sgt-dan | 125045.769 | 0.0046 | 1141.835 |
@shebe | 12852.017 | 0.0005 | 117.356 |
@clicmaster | 4165.197 | 0.0002 | 38.034 |
@captaincryptic | 100000.0 | 0.0037 | 913.133 |
APR calculation
POB - 346.5 %
WEED - 8.01 %
LEO - 24.15 %
CTP - 43.16 %
STEM - 9.7 %
SPORTS - 47.47 %
How to participate ?
You don't have to register or anything . All you have to do is comment from these frontends
https://ctptalk.com - to get CTP upvotes
https://sportstalksocial.com - to get SPORTS upvotes
https://leofinance.io - to get LEO upvotes
https://stemgeeks.net - to get STEM upvotes
https://weedcash.network - to get WEED upvotes
https://proofofbrain.io - to get POB upvotes
Remember that you have to comment from these frontends itself , why? to increase the traffic for the site and improve the rankings of the site . ( Believe me , it works , look at SportsTalkSocial alexa rankings ) .
But will everyone get upvoted ?
No , only the top 25 engagers will get upvotes , they will be ranked everyday based on quality of comments , number of authors they have spoken to etc .
But as I mentioned before the competition is less on sportstalksocial , stemgeeks and ctptalk to some extent so don't miss this opportunity to earn these tokens .
The ranks are uploaded along with the data on https://hivelayers-stats.herokuapp.com everyday . Just go to community page ( choose this in left top ) .
How can you support?
Delegate , spread the word , engage on different frontends , reblog this .
Delegation accounts -
LEO - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
WEED - @amr008.weed
POB - @amr008.pob
I will post the staking details of POB , LEO , SPORTS tomorrow guys ( which I was supposed to post today ) . I have shifted it to Monday ( which I used to do Sunday ) and have added LEO staking details to it . So tomorrow I will make detailed post ( with more data than previous weeks ).
Posted Using LeoFinance Beta
Those are some fantastic returns! I'm glad I got involved, and I should look at adding to my stake. I appreciate these weekly updates... keep up the stellar work! :)
Posted Using LeoFinance Beta
I am glad too that you found this project . I alone can do nothing , it is only because of you people the project is going well .
Posted Using LeoFinance Beta
It really keeps people motivated if they are rewarded for interacting with others , see what blockchain has come up with. Even a normal interaction is making you earn something.
And what a high APR for POB , thats why i am collecting POB and staking them as much as possible.
A very good time to do that .
Although if you curate yourself , you will get around 200% APR whereas I try to give atleast 50% extra on top of that .
Posted Using LeoFinance Beta
Thanks for this week dividend
No worries buddy.
How are you doing ?
Posted Using LeoFinance Beta
Thanks for the report and the dividends! I'm upping my delegations and will try and get involved w/ the engagement too. Great project! Keep it up!
That's very nice to hear :) Thanks for the support .
Posted Using LeoFinance Beta
What results - 346% APR is really good. This is one of the project where a everyone is a winner. Either you delegate or participate in engagement or do both, you will end up gaining nice tokens.
!LUV 1
!ENGAGEMENT 10
Yeah POB is doing great till now .
Hope to keep it above 250% for couple more months but it will be tough since there are lot of users joining POB everyday .
Posted Using LeoFinance Beta
ENGAGE
tokens.Hi @amr008, you were just shared some LUV thanks to @harpreetjanda. Holding at least 10 LUV in your wallet enables you to give up to 3 LUV per day, for free. See the LUV in your wallet at https://hive-engine.com or learn about LUV at https://peakd.com/@luvshares
Thanks for running this project!
My pleasure @minus-pi :)
Posted Using LeoFinance Beta
great returns again from POB. CTP also had high return this week. great job from you👍
Yeah I concentrated a bit more on CTP this week and was able to get as much returns as I could .
Usually if you curate yourself , it is 20-25% APR for CTP.
Posted Using LeoFinance Beta
Oh, now I see. Was impressed with the return. Great work
Thanks for the dividends and the great project. I finally was able to delegate a few tokens, the ones I can't really focus on. I felt they were a bit wasted, but now they're used to reward people engaging, perfect! Hopefully, I can slowly increase my delegations in the future. Keep it up!
Happy to hear that :) Feel free to ask me for anything you need .
Posted Using LeoFinance Beta
Thanks for the STEM dividends. It is so tempting to just throw my POB into the pool but I feel like I am not giving as much to the people I curate if I do that.
Posted Using LeoFinance Beta
Oh yeah I totally understand that . Well if you keep on gathering POB maybe in future you can delegate to me as well as curate yourself too .
Posted Using LeoFinance Beta
Thank you so much for putting this initiative together. I think it is very important to find ways to encourage engagement and help people get in the habit of interating with others in order to see how beneficial it can be for everyone involved.
I agree . Thanks for stopping by , it is my pleasure to contribute in one way or other to the communities . I am happy if the project does some kind of positive impact .
Posted Using LeoFinance Beta
This time there seems to be significant growth in APR in all the coins. Sports gone up to 47% and #POB is 346%. Ctp has made more for delegators.
Wow, I didn't realize so many people had went into the SPORTS side of things. That is exciting. It is great to see how many people are getting a great return on their delegations. Awesome project!
Posted Using LeoFinance Beta
Thanks for running the project. Glad I can put the tribe tokens that i don't have much time for to better use and earn a sweet dividend at the same time.
Hi @amr008,
This is interesting
Just after some clarification...
I've got a tiny amount of STEM
If I delegate that to @amr008.stem via Hive Engine, will that work?
Asking 'cause I'm a noob
Cheers
<コ:彡
Yes @aliquid :) That works.
Feel free to tag me and ask me if you have any questions related to anything on Hive .
Also you can hop on to our daily chat on @leomarkettalk to just chat with others .
Posted Using LeoFinance Beta
Thanks that's very kind of you 😃