Engagement project dividends payout - POB 502 % APR .
Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .

Coming to the report
POB
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@proofofbrainio | 1000.0 | 0.1331 | 107.115 |
@amr008 | 2595.2801204 | 0.3453 | 277.992 |
@oldmans | 1200.0 | 0.1597 | 128.538 |
@theroad2freedom | 10.0 | 0.0013 | 1.071 |
@moonthumb | 20.0 | 0.0027 | 2.142 |
@richardcrill | 1000.0 | 0.1331 | 107.115 |
@tfranzini | 424.54682809 | 0.0565 | 45.475 |
@khan.dayyanz | 100.0 | 0.0133 | 10.711 |
@mehmetfix | 61.81652649 | 0.0082 | 6.621 |
@riandeuk | 20.46410149 | 0.0027 | 2.192 |
@jznsamuel | 7.60863318 | 0.001 | 0.815 |
@marvinix | 500.0 | 0.0665 | 53.557 |
@sgt-dan | 27.71944494 | 0.0037 | 2.969 |
@freesinger | 0.01744976 | 0.0 | 0.002 |
@crazy-unicorn | 22.22184614 | 0.003 | 2.38 |
@viniciotricolor | 16.0467391 | 0.0021 | 1.719 |
@failingforwards | 250.0 | 0.0333 | 26.779 |
@clicmaster | 13.32292175 | 0.0018 | 1.427 |
@gimmetricks1 | 200.0 | 0.0266 | 21.423 |
@sozdemir | 9.0 | 0.0012 | 0.964 |
@ismihan | 10.0 | 0.0013 | 1.071 |
@oadissin | 1.02142698 | 0.0001 | 0.109 |
@jersteemit | 26.24889836 | 0.0035 | 2.812 |
WEED
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@richardcrill | 10000.0 | 0.992 | 13.59 |
@aiovo | 80.89396464 | 0.008 | 0.11 |
@riandeuk | 0.00926902 | 0.0 | 0.0 |
LEO
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@amr008 | 570.332 | 0.1045 | 1.807 |
@hivetrending | 1.855 | 0.0003 | 0.006 |
@cryptosneeze | 200.0 | 0.0366 | 0.634 |
@abh12345.leo | 500.0 | 0.0916 | 1.585 |
@anderssinho | 61.305 | 0.0112 | 0.194 |
@tfranzini | 5.0 | 0.0009 | 0.016 |
@khaleelkazi | 1000.0 | 0.1832 | 3.169 |
@nickyhavey | 1665.96 | 0.3052 | 5.28 |
@chekohler | 500.0 | 0.0916 | 1.585 |
@kingneptune | 75.0 | 0.0137 | 0.238 |
@oldmans | 50.0 | 0.0092 | 0.158 |
@mawit07 | 52.129 | 0.0095 | 0.165 |
@sozdemir | 59.907 | 0.011 | 0.19 |
@jersteemit | 127.797 | 0.0234 | 0.405 |
@crazy-unicorn | 48.0 | 0.0088 | 0.152 |
@officialhisha | 100.0 | 0.0183 | 0.317 |
@riandeuk | 6.154 | 0.0011 | 0.02 |
@mehmetfix | 2.292 | 0.0004 | 0.007 |
@clicmaster | 28.504 | 0.0052 | 0.09 |
@oadissin | 404.811 | 0.0742 | 1.283 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@clicktrackprofit | 2500.0 | 0.0947 | 13.725 |
@achim03.ctp | 500.0 | 0.0189 | 2.745 |
@elianaicgomes | 5000.0 | 0.1893 | 27.451 |
@anderssinho | 502.189 | 0.019 | 2.757 |
@alexvan | 50.0 | 0.0019 | 0.275 |
@hykss | 2849.116 | 0.1079 | 15.642 |
@theroad2freedom | 2300.0 | 0.0871 | 12.627 |
@familyhistory | 500.0 | 0.0189 | 2.745 |
@imfarhad | 2000.0 | 0.0757 | 10.98 |
@aiovo | 283.372 | 0.0107 | 1.556 |
@athomewithcraig | 100.0 | 0.0038 | 0.549 |
@nickyhavey | 3157.576 | 0.1196 | 17.336 |
@chekohler | 2028.94 | 0.0768 | 11.139 |
@tfranzini | 5.975 | 0.0002 | 0.033 |
@kingneptune | 175.0 | 0.0066 | 0.961 |
@mawit07 | 1877.955 | 0.0711 | 10.31 |
@oldmans | 130.0 | 0.0049 | 0.714 |
@jznsamuel | 68.938 | 0.0026 | 0.378 |
@jersteemit | 2208.763 | 0.0836 | 12.127 |
@riandeuk | 7.726 | 0.0003 | 0.042 |
@crazy-unicorn | 0.077 | 0.0 | 0.0 |
@clicmaster | 2.549 | 0.0001 | 0.014 |
@oadissin | 162.626 | 0.0062 | 0.893 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@hivetrending | 15.987732 | 0.0007 | 0.027 |
@jfang003 | 36.917441 | 0.0017 | 0.063 |
@saachi | 75.957323 | 0.0035 | 0.13 |
@abh12345.stem | 15000.0 | 0.693 | 25.642 |
@anderssinho | 34.212116 | 0.0016 | 0.058 |
@tonimontana | 5000.0 | 0.231 | 8.547 |
@cwow2 | 67.868243 | 0.0031 | 0.116 |
@aiovo | 77.295626 | 0.0036 | 0.132 |
@nickyhavey | 59.074243 | 0.0027 | 0.101 |
@chekohler | 808.180255 | 0.0373 | 1.382 |
@jmsansan.leo | 9.140168 | 0.0004 | 0.016 |
@tfranzini | 9.170558 | 0.0004 | 0.016 |
@oldmans | 150.0 | 0.0069 | 0.256 |
@veramen | 104.086345 | 0.0048 | 0.178 |
@mehmetfix | 23.307714 | 0.0011 | 0.04 |
@riandeuk | 11.425762 | 0.0005 | 0.02 |
@oadissin | 161.320055 | 0.0075 | 0.276 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@jongolson | 100000.0 | 0.0039 | 861.385 |
@dkid14 | 86977.417 | 0.0034 | 749.211 |
@hivetrending | 124.179 | 0.0 | 1.07 |
@alexvan | 5000.0 | 0.0002 | 43.069 |
@elianaicgomes | 100000.0 | 0.0039 | 861.385 |
@abh12345.sports | 10500000.0 | 0.4111 | 90445.463 |
@anderssinho | 400000.0 | 0.0157 | 3445.541 |
@hykss.sports | 100000.0 | 0.0039 | 861.385 |
@shitsignals | 1164794.0 | 0.0456 | 10033.365 |
@marvinix | 200000.0 | 0.0078 | 1722.771 |
@leedsunited | 500000.0 | 0.0196 | 4306.927 |
@cwow2 | 139985.615 | 0.0055 | 1205.816 |
@lnakuma | 4000.0 | 0.0002 | 34.455 |
@damla | 54770.048 | 0.0021 | 471.781 |
@bozz.sports | 1000000.0 | 0.0392 | 8613.854 |
@adler-news | 10000.0 | 0.0004 | 86.139 |
@sozdemir | 62687.311 | 0.0025 | 539.979 |
@tamiapt6 | 240000.0 | 0.0094 | 2067.325 |
@kingneptune | 55313.786 | 0.0022 | 476.465 |
@mehmetfix | 28088.662 | 0.0011 | 241.952 |
@aiovo | 100000.0 | 0.0039 | 861.385 |
@patrickulrich | 2000000.0 | 0.0783 | 17227.707 |
@nickyhavey | 26342.739 | 0.001 | 226.912 |
@idiosyncratic1 | 23613.785 | 0.0009 | 203.406 |
@oldmans | 8000.0 | 0.0003 | 68.911 |
@jaraumoses | 500000.0 | 0.0196 | 4306.927 |
@athomewithcraig | 4499.432 | 0.0002 | 38.757 |
@salexa5 | 100.0 | 0.0 | 0.861 |
@tfranzini | 73581.478 | 0.0029 | 633.82 |
@deniskj | 515666.489 | 0.0202 | 4441.876 |
@freesinger | 154.491 | 0.0 | 1.331 |
@coffeelovers | 3200000.0 | 0.1253 | 27564.332 |
@viniciotricolor | 13406.228 | 0.0005 | 115.479 |
@riandeuk | 227.188 | 0.0 | 1.957 |
@velourex | 181138.895 | 0.0071 | 1560.304 |
@familyhistory | 1300.0 | 0.0001 | 11.198 |
@sipahikara | 244124.0 | 0.0096 | 2102.848 |
@scholaris.sports | 3787058.948 | 0.1483 | 32621.171 |
@gimmetricks1 | 89000.0 | 0.0035 | 766.633 |
@theroad2freedom | 2000.0 | 0.0001 | 17.228 |
@oadissin | 3298.295 | 0.0001 | 28.411 |
@ahmetay | 15000.0 | 0.0006 | 129.208 |
APR calculation
POB - 502 %
WEED - 7.06 %
LEO - 16.4 %
CTP - 28.5 %
STEM - 8.8 %
SPORTS - 44.5 %
How to participate ?
You don't have to register or anything . All you have to do is comment from these frontends
https://ctptalk.com - to get CTP upvotes
https://sportstalksocial.com - to get SPORTS upvotes
https://leofinance.io - to get LEO upvotes
https://stemgeeks.net - to get STEM upvotes
https://weedcash.network - to get WEED upvotes
https://proofofbrain.io - to get POB upvotes
Remember that you have to comment from these frontends itself , why? to increase the traffic for the site and improve the rankings of the site . ( Believe me , it works , look at SportsTalkSocial alexa rankings ) .
But will everyone get upvoted ?
No , only the top 25 engagers will get upvotes , they will be ranked everyday based on quality of comments , number of authors they have spoken to etc .
But as I mentioned before the competition is less on sportstalksocial , stemgeeks and ctptalk to some extent so don't miss this opportunity to earn these tokens .
The ranks are uploaded along with the data on https://hivelayers-stats.herokuapp.com everyday . Just go to community page ( choose this in left top ) .
How can you support?
Delegate , spread the word , engage on different frontends , reblog this .
Delegation accounts -
LEO - @amr008.leo
CTP - @amr008.ctp
STEM - @amr008.stem
SPORTS - @amr008.sports
WEED - @amr008.weed
POB - @amr008.pob
As far as I have seen nobody has given 40%+ APR for CTP till now ( except ctpsb project but that accepts HP delegations only ) . I am able to do this by earning post rewards too . I will do my best to provide returns to you guys , you guys please spread the word .
Will you participate ? Will you engage more ? Let me know in the comments.
Posted Using LeoFinance Beta
Delegated some POB for Engagement Project
Thank you very much :) You will receive the dividends next sunday .
Posted Using LeoFinance Beta
Awesome! I'll keep increasing my delegations of PoB and Leo!
Just a question while I'm here: I'm having trouble understanding what the column "percentage" means. What is it?
Well it is actually equal to 1 and it shows what's your percentage of delegation out of total delegation .
Posted Using LeoFinance Beta
Oh okay! Thank you
Posted using Dapplr
Happy to see the growing APR for sports token. My total percentage in the project has fallen down from 15% to 12% but as the APR is growing i am sure significant activity is now taking place may be due to IPL matches
Yeah more and more users ( including me ) are delegating to the SPORTS account because of good APR . I will do my best to increase them :)
Posted Using LeoFinance Beta
I added some POB to the pile.
Posted Using LeoFinance Beta
Awesome :) Thank you , will provide the best APR I can :p
Posted Using LeoFinance Beta
you're doing great work on various tribes.. keep up the great work man.
Posted Using LeoFinance Beta
Thank you for the kind words @alokkumar121 , means a lot :)
Posted Using LeoFinance Beta
thanks friend the first dividends from my first delegation in the community feels great!
I am glad to hear that @clicmaster :) Will keep on providing good APR .
I think engagement project is better than any other dividend coins, this dividend is far more than any other opprtunities<
Thank you very much , I feel the same right now too .
Posted Using LeoFinance Beta
This is awesome, Surely this project had benefitted everyone, the delegators and the participants as well.
So everyone is a winner and gained something.
Thanks a lot for initiative and helping all.
Thank you for the kind words :) appreciate it ;)
Posted Using LeoFinance Beta
Thanks for the dividends. It looks like most of the tribes will be doing well. but I think weed/stem APR seems like it has issues. I'll leave the delegation going but I'll try to make more comments at least on the STEM side.
Posted Using LeoFinance Beta
More comments?! How, just how jfang? How many arms you got, how many computers, how many brains? Be honest now ;-)
Posted Using LeoFinance Beta
Thank you. I'm thinking of buying some STEM from next week using couple of Hive to giveaway to delegators to increase APR
Posted Using LeoFinance Beta
I can't believe I haven't delegated STEM to you @amr008. I have corrected that deficiency.
Hehe thank you. Next week I am going to buy some STEM so the APR will be more.
Posted Using LeoFinance Beta
We will add our effort to the engagement project. Comments are very important for our social platforms.
Totally agree with you @oadissin . That's what I have been trying to ignite in users.
Posted Using LeoFinance Beta
Thanks for the divs, report and all the consistent effort put in!
Posted Using LeoFinance Beta
My pleasure :)
Posted Using LeoFinance Beta
Sweet.... I thought I made a sports delegation but it seems not to have gone through. I must have done something wrong on HE.
Oh I see. Did you get it through now? Did you get to know what happened?
Posted Using LeoFinance Beta
Yes, this latest one did. I must have done something wrong like not changing the default username on Hive Engine.
I delegated some POB and some CTP to the project. The dividends are paid in-kind (same token as the delegated one)?
Posted Using LeoFinance Beta
Yes sir , the dividends are paid in the same tokens . This is to just give you , the delegators , freedom to do as you wish with the tokens .
Thank you :) You will receive your dividends this Sunday .
Posted Using LeoFinance Beta